Description
- Split design allows side entry and encirclement of preassembled harnesses, power cords, capillary tubes or other assemblies that have segments larger than the bushing’s ID.
- Parts can be assembled into holes that already contain cables or tubing.
- Only fingertip pressure required to snap-lock the bushing into its mounting hole.
- Flexible shutters adjust to accommodate and support any shape from .125″ to a maximum diameter of 1.062″.
- Absorbs vibration, cushions and insulates cables, tubing, hoses or shafts with limited internal clearance.
- Available in multiple sizes for use in .500″ (12,7 mm) to 1.500″ (38,1 mm) diameter holes.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | Maximum Inside Diameter |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.125 | 3,2 | .500 | 12,7 | H-2055SP | OCUB-500 | .312 | 7,6 | .562 | 14,3 | .385 | 9,8 |
.125 | 3,2 | .625 | 15,9 | H-2077SP | OCUB-625 | .437 | 11,1 | .718 | 18,2 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,0 | H-2089SP | OCUB-750 | .500 | 12,7 | .812 | 20,6 | .406 | 10,3 |
.125 | 3,2 | .875 | 22,2 | H-2119SP | OCUB-875 | .562 | 14,3 | .921 | 23,4 | .406 | 10,3 |
.125 | 3,2 | 1.000 | 25,4 | H-2137SP | OCUB-1000 | .750 | 19,0 | 1.062 | 27,0 | .406 | 10,3 |
.125 | 3,2 | 1.093 | 27,8 | H-2157SP | OCUB-1093 | .812 | 20,6 | 1.187 | 30,2 | .406 | 10,3 |
.125 | 3,2 | 1.250 | 31,8 | H-2196SP | OCUB-1250 | .937 | 23,8 | 1.468 | 37,3 | .406 | 10,3 |
.125 | 3,2 | 1.375 | 34,9 | H-2184SP | OCUB-1375 | 1.000 | 25,4 | 1.468 | 37,3 | .406 | 10,3 |
.125 | 3,2 | 1.500 | 38,1 | H-2213SP | OCUB-1500 | 1.062 | 26,9 | 1.578 | 40,1 | .421 | 10,7 |
Standard color black. Consult ESTCO for white and other colors.
Locking fingers in fractional increments up to maximum panel thickness.