Description
- Absorbs vibration and cushions and insulates cables, tubing, hoses or shafts with limited internal clearance.
- Fingertip pressure snap-locks the bushing into its mounting hole.
- Flexible shutters adjust to accommodate and support any shape from .125″ (3,2 mm) to a maximum diameter of .820″ (27,8 mm).
- See Quick Specs on 4-8.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | Maximum Inside Diameter |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.062 | 1,6 | .500 | 12,7 | H-2858 | SUB 500 | .312 | 7,6 | .600 | 15,2 | .250 | 6,4 |
.062 | 1,6 | .625 | 15,9 | H-2861 | SUB 625 | .437 | 11,1 | .729 | 18,5 | .250 | 6,4 |
.062 | 1,6 | .750 | 19,1 | H-2862 | SUB 750 | .500 | 12,7 | .859 | 21,8 | .250 | 6,4 |
.062 | 1,6 | .875 | 22,2 | H-2863 | SUB 875 | .560 | 14,2 | .937 | 23,8 | .250 | 6,4 |
.062 | 1,6 | 1.000 | 25,4 | H-2864 | SUB 1000 | .750 | 19,0 | 1.063 | 27,0 | .250 | 6,4 |
.062 | 1,6 | 1.093 | 27,8 | H-2158 | SUB 1093 | .820 | 27,8 | 1.156 | 29,4 | .250 | 6,4 |
Standard color black. Consult ESTCO for white and other colors.