Mounting Diameter: 0.250″ to 0.750″
Description
- Insulates and mechanically protects electrical and telecommunications cables, tubing, hose, rope, and utility lines.
- Available in multiple sizes for use in .250″ (6,4 mm) to 6.00″ (152,4 mm) diameter holes.
- We offer the following brasscolored parts for lamp and lighting applications (Please consult ESTCO for lead times):
- Part No. 2012, SB 312-3 Brass
- Part No. 2033, SB 375-4 Brass
- Part No. 2041, SB 437-4 Brass
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | White | A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.040 | 1,0 | .250 | 6,4 | H-2003* | H-2004* | SB 250-040 | .125 | 3,2 | .312 | 7,9 | .312 | 7,9 |
.062 | 1,6 | .250 | 6,4 | H-2000* | H-2001* | SB 250-2 | .125 | 3,2 | .312 | 7,9 | .312 | 7,9 |
.062 | 1,6 | .312 | 7,9 | H-2010* | H-2011* | SB 312-3 | .187 | 4,8 | .375 | 9,5 | .312 | 7,9 |
.125 | 3,2 | .375 | 9,5 | H-2020 | H-2021 | SB 375-3 | .187 | 4,8 | .468 | 11,9 | .406 | 10,3 |
.125 | 3,2 | .375 | 9,5 | H-2030 | H-2031 | SB 375-4 | .250 | 6,4 | .468 | 11,9 | .406 | 10,3 |
.172 | 4,4 | .375 | 9,5 | H-2017* | H-2018* | SB 375-281 | .281 | 7,1 | .468 | 11,9 | .406 | 10,3 |
.125 | 3,2 | .437 | 11,1 | H-2038 | H-2039 | SB 437-4 | .270 | 6,8 | .531 | 13,5 | .406 | 10,3 |
.125 | 3,2 | .437 | 11,1 | H-2043 | H-2044 | SB 437-5 | .312 | 7,9 | .531 | 13,5 | .406 | 10,3 |
.125 | 3,2 | .437 | 11,1 | H-2042 | H-2037 | SB 437-243 | .243 | 6,2 | .531 | 13,5 | .406 | 10,3 |
.125 | 3,2 | .500 | 12,7 | H-2058 | H-2059 | SB 500-4 | .250 | 6,4 | .570 | 14,5 | .406 | 10,3 |
.125 | 3,2 | .500 | 12,7 | H-2049 | H-2050 | SB 500-5 | .312 | 7,9 | .570 | 14,5 | .406 | 10,3 |
.125 | 3,2 | .500 | 12,7 | H-2053 | H-2054 | SB 500-6 | .391 | 9,9 | .570 | 14,5 | .406 | 10,3 |
.125 | 3,2 | .562 | 14,3 | H-2060 | H-2061 | SB 562-5 | .312 | 7,9 | .656 | 16,7 | .406 | 10,3 |
.125 | 3,2 | .562 | 14,3 | H-2063 | H-2064 | SB 562-6 | .391 | 9,9 | .656 | 16,7 | .406 | 10,3 |
.125 | 3,2 | .562 | 14,3 | H-2066 | H-2067 | SB 562-7 | .437 | 11,1 | .656 | 16,7 | .406 | 10,3 |
.125 | 3,2 | .625 | 15,9 | H-2075 | H-2078 | SB 625-4 | .250 | 6,4 | .718 | 18,2 | .406 | 10,3 |
.125 | 3,2 | .625 | 15,9 | H-2070 | H-2071 | SB 625-7 | .437 | 11,1 | .718 | 18,2 | .406 | 10,3 |
.125 | 3,2 | .625 | 15,9 | H-2073 | H-2074 | SB 625-8 | .500 | 12,7 | .718 | 18,2 | .406 | 10,3 |
.250 | 7,1 | .625 | 15,9 | H-2830* | H-2831* | SB 625-500 | .500 | 12,7 | .703 | 17,9 | .531 | 13,5 |
.125 | 3,2 | .687 | 17,4 | H-2083 | H-2084 | SB 687-8 | .500 | 12,7 | .781 | 19,8 | .406 | 10,3 |
.125 | 3,2 | .687 | 17,4 | H-2086 | H-2087 | SB 687-9 | .562 | 14,3 | .781 | 19,8 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,1 | H-2090 | H-2091 | SB 750-6 | .391 | 9,9 | .850 | 21,6 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,1 | H-2092 | H-2099 | SB 750-8 | .500 | 12,7 | .850 | 21,6 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,1 | H-2093 | H-2094 | SB 750-9 | .562 | 14,3 | .850 | 21,6 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,1 | H-2096 | H-2097 | SB 750-10 | .609 | 15,5 | .850 | 21,6 | .406 | 10,3 |
.250 | 6,4 | .750 | 19,1 | H-2840* | H-2841* | SB 750-625 | .625 | 15,9 | .828 | 21,0 | .531 | 13,5 |
Standard color black. Consult ESTCO for white and other colors.
*Depicts single panel design.
Locking fingers in fractional increment up to the maximum panel thickness.