Mounting Diameter: 0.812″ to 6.000″
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | White | A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.125 | 3,2 | .812 | 20,6 | H-2100 | H-2101 | SB 812-9 | .562 | 14,3 | .890 | 22,6 | .406 | 10,3 |
.125 | 3,2 | .812 | 20,6 | H-2103 | H-2104 | SB 812-10 | .625 | 15,9 | .890 | 22,6 | .406 | 10,3 |
.125 | 3,2 | .875 | 22,2 | H-2110 | H-2111 | SB 875-6 | .375 | 9,5 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | .875 | 22,2 | H-2113 | H-2114 | SB 875-7 | .437 | 11,1 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | .875 | 22,2 | H-2116 | H-2117 | SB 875-8 | .500 | 12,7 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | .875 | 22,2 | H-2120 | H-2121 | SB 875-9 | .562 | 14,3 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | .875 | 22,2 | H-2123 | H-2124 | SB 875-10 | .625 | 15,9 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | .875 | 22,2 | H-2126 | H-2127 | SB 875-11 | .687 | 17,5 | .953 | 24,2 | .453 | 11,5 |
.125 | 3,2 | 1.000 | 25,4 | H-2140 | H-2141 | SB 1000-12 | .766 | 19,4 | 1.125 | 28,6 | .453 | 11,5 |
.125 | 3,2 | 1.093-1.125 | 27,8-28,6 | H-2160 | H-2161 | SB 1093-13 | .812 | 20,6 | 1.218 | 30,9 | .453 | 11,5 |
.125 | 3,2 | 1.093-1.125 | 27,8-28,6 | H-2163 | H-2164 | SB 1093-14 | .875 | 22,2 | 1.218 | 30,9 | .453 | 11,5 |
.125 | 3,2 | 1.093-1.125 | 27,8-28,6 | H-2166 | H-2167 | SB 1093-15 | .937 | 23,8 | 1.218 | 30,9 | .453 | 11,5 |
.125 | 3,2 | 1.187 | 30,2 | H-2182 | H-2183 | SB 1187-15 | .937 | 23,8 | 1.312 | 33,3 | .453 | 11,5 |
.125 | 3,2 | 1.250 | 31,8 | H-2198 | H-2199 | SB 1250-15 | .937 | 23,8 | 1.359 | 34,5 | .453 | 11,5 |
.125 | 3,2 | 1.250 | 31,8 | H-2201 | H-2202 | SB 1250-16 | 1.000 | 25,4 | 1.310 | 33,2 | .453 | 11,5 |
.125 | 3,2 | 1.375 | 34,9 | H-2207 | H-2208 | SB 1375-14 | .875 | 22,2 | 1.490 | 37,3 | .453 | 11,5 |
.125 | 3,2 | 1.375 | 34,9 | H-2210 | H-2211 | SB 1375-16 | 1.014 | 25,8 | 1.490 | 37,3 | .453 | 11,5 |
.125 | 3,2 | 1.500 | 38,1 | H-2233 | H-2234 | SB 1500-17 | 1.062 | 27,0 | 1.609 | 40,9 | .453 | 11,5 |
.125 | 3,2 | 1.500 | 38,1 | H-2236 | H-2237 | SB 1500-18 | 1.125 | 28,6 | 1.609 | 40,9 | .453 | 11,5 |
.125 | 3,2 | 1.500 | 38,1 | H-2240 | H-2241 | SB 1500-21 | 1.312 | 33,3 | 1.609 | 40,9 | .453 | 11,5 |
.125 | 3,2 | 1.750 | 44,5 | H-2300 | H-2301 | SB 1750-22 | 1.375 | 34,9 | 1.875 | 47,6 | .453 | 11,5 |
.125 | 3,2 | 2.000 | 50,8 | H-2400 | H-2401 | SB 2000-26 | 1.640 | 41,6 | 2.125 | 54,0 | .453 | 11,5 |
.125 | 3,2 | 2.000 | 50,8 | H-2406 | – | SB 2000-28 | 1.750 | 44,5 | 2.125 | 54,0 | .453 | 11,5 |
.250 | 6,4 | 2.093 | 53,1 | H-2415 | H-2416 | SB 2.093-29 | 1.813 | 46,0 | 2.350 | 59,7 | .720 | 18,3 |
.250 | 6,4 | 2.250 | 57,2 | H-2417 | H-2418 | SB 2.250-29 | 1.860 | 47,1 | 2.480 | 63,1 | .720 | 18,3 |
.250 | 6,4 | 2.500 | 63,5 | H-2420 | H-2421 | SB 2.500-31 | 1.970 | 50,0 | 2.660 | 67,5 | .720 | 18,3 |
.250 | 6,4 | 3.000 | 76,2 | H-2461 | H-2462 | SB 3.000-39 | 2.470 | 62,7 | 3.160 | 80,2 | .720 | 18,3 |
.250 | 6,4 | 3.375 | 85,7 | H-2407 | H-2408 | SB 3.375-45 | 2.812 | 71,4 | 3.660 | 92,9 | .720 | 18,3 |
.250 | 6,4 | 3.500 | 88,9 | H-2470 | H-2471 | SB 3.500-47 | 2.940 | 74,7 | 3.660 | 93,0 | .720 | 18,3 |
.250 | 6,4 | 4.000 | 101,6 | H-2479 | H-2480 | SB 4.000-55 | 3.470 | 88,1 | 4.150 | 105,4 | .720 | 18,3 |
.250 | 6,4 | 5.000 | 127,0 | H-2409 | H-2410 | SB 5.000-70 | 4.375 | 113,8 | 5.219 | 132,6 | .740 | 18,8 |
.250 | 6,4 | 6.000 | 152,4 | H-2484 | H-2485 | SB 6.000-86 | 5.375 | 139,2 | 6.219 | 157,9 | .740 | 18,8 |
Standard color black. Consult ESTCO for white and other colors.
Locking fingers in fractional increment up to the maximum panel thickness.