Description
- For use in mounting panels up to .25″ thick.
- Converts raw-edged holes to smooth, neat, insulated holes.
- Flexible shutters to absorb vibration on the inside diameter.
- Locking fingers snap into holes with fingertip pressure.
- Withstands a push back force of 35 pounds.
- Insulates and mechanically protects electrical and telecommunications cables, tubing, hose, rope, and utility lines.
- Available in multiple sizes for use in .500″ (12,7 mm) to 1.500″ (38,1 mm) diameter holes.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | Maximum Inside Diameter |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.250 | 6,4 | .500 | 12,7 | H-3001 | UBT-500 | .312 | 7,6 | .600 | 15,2 | .545 | 13,8 |
.250 | 6,4 | .625 | 15,9 | H-3118* | UBT-625 | .437 | 11,1 | .718 | 18,3 | .550 | 14,0 |
.250 | 6,4 | .750 | 19,0 | H-3119* | UBT-750 | .500 | 12,7 | .844 | 21,4 | .550 | 14,0 |
.250 | 6,4 | .875 | 22,2 | H-3120 | UBT-875 | .562 | 14,3 | .937 | 23,8 | .550 | 14,0 |
.250 | 6,4 | 1.000 | 25,4 | H-3121 | UBT-1000 | .750 | 19,0 | 1.063 | 27,0 | .550 | 14,0 |
.250 | 6,4 | 1.093 | 27,8 | H-3002 | UBT-1093 | .812 | 20,6 | 1.156 | 29,4 | .550 | 14,0 |
.250 | 6,4 | 1.375 | 34,9 | H-3003 | UBT-1375 | 1.000 | 25,4 | 1.490 | 37,8 | .562 | 14,3 |
.250 | 6,4 | 1.500 | 38,1 | H-3122 | UBT-1500 | 1.062 | 26,9 | 1.610 | 40,9 | .562 | 14,3 |
Standard color black. Consult ESTCO for white and other colors.
Locking fingers in fractional increments up to maximum panel thickness.
*Depicts single panel design.