Description
- Flexible shutters adjust to accommodate and support any shape from .125″ (3,2 mm) to a maximum diameter of 1.500″ (38,1 mm).
- Absorbs vibration and cushions and insulates cables, tubing, hoses or shafts with limited internal clearance.
- Fingertip pressure snap-locks the bushing into its mounting hole.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | Maximum Inside Diameter |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.125 | 3,2 | .500 | 12,7 | H-2055 | UB-500 | .312 | 7,6 | .600 | 15,2 | .385 | 9,8 |
.125 | 3,2 | .625 | 15,9 | H-2077 | UB-625 | .437 | 11,1 | .718 | 18,3 | .406 | 10,3 |
.125 | 3,2 | .750 | 19,1 | H-2089 | UB-750 | .500 | 12,7 | .844 | 21,4 | .390 | 9,9 |
.125 | 3,2 | .812 | 20,6 | H-2106 | UB-812 | .500 | 12,7 | .890 | 22,6 | .390 | 9,9 |
.125 | 3,2 | .875 | 22,2 | H-2119 | UB-875 | .562 | 14,3 | .937 | 23,8 | .453 | 11,5 |
.125 | 3,2 | 1.000 | 25,4 | H-2137 | UB-1000 | .750 | 19,1 | 1.063 | 27,0 | .453 | 11,5 |
.125 | 3,2 | 1.093 | 27,8 | H-2157 | UB-1093 | .812 | 20,6 | 1.156 | 29,4 | .453 | 11,5 |
.125 | 3,2 | 1.187 | 30,2 | H-2153 | UB-1187 | .950 | 24,1 | 1.250 | 31,8 | .453 | 11,5 |
.125 | 3,2 | 1.250 | 31,8 | H-2155 | UB-1250 | 1.015 | 25,8 | 1.314 | 33,4 | .453 | 11,5 |
.125 | 3,2 | 1.375 | 34,9 | H-2184 | UB-1375 | 1.000 | 25,4 | 1.490 | 37,8 | .453 | 11,5 |
.125 | 3,2 | 1.500 | 38,1 | H-2213 | UB-1500 | 1.062 | 26,9 | 1.610 | 40,9 | .450 | 11,4 |
.125 | 3,2 | 1.750 | 44,5 | H-2298 | UB-1750 | 1.375 | 34,9 | 1.870 | 47,5 | .465 | 11,8 |
.125 | 3,2 | 2.000 | 50,8 | H-2422 | UB-2000 | 1.640 | 41,6 | 2.130 | 54,0 | .490 | 12,4 |
.250 | 6,35 | 2.500 | 63,5 | H-2440 | UB-2.500 | 1.970 | 50,0 | 2.660 | 67,6 | .750 | 19,05 |
.250 | 6,35 | 3.000 | 76,2 | H-2460 | UB-3.000 | 2.470 | 62,7 | 3.160 | 80,3 | .750 | 19,05 |
Standard color black. Consult ESTCO for white and other colors.
Locking fingers in fractional increments up to maximum panel thickness.