The Ultimate in Liquid Tight Strain Relief Protection
For use in Clearance Holes in Panels from .0320” (0,8 mm) to .093” (2,4 mm) Thick
Description
- House multiple wires at one entry point providing a liquid tight seal around each wire and at the panel.
- IP 64 Rated.
- Easy installation–Unique fingers securely lock into a range of panel sizes without use of locknut. No tools required.
- Secure “click in place” fit reduces tightening errors by installers.
- Limited intrusion into enclosure where access is tight.
- Ideal when individual conductors for power or control are used rather than jacketed cable.
- Smooth, rounded interior edges for ease of installation.
- Ratchet design of sealing nut assembly provides superior antivibration and ensures a firm grip on the cable.
- Rotation prevented when used in “Double D” mounting holes.
- For use in clearance holes.
- Made of nylon construction with TPE sealing glands that resist salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents. (This feature is not assessed by UL.)
- Foam sealing washer INCLUDED with Cordgrip.
Quick Specs
Material: Nylon 6/6 with TPE sealing gland
Flammability Rating: 94V-2
Temperature Rating: -22°F (-30°C) to 212°F (100°C)
IP Rating: IP 64
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:
GLAND CONFIG | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||||||
Conductors | Black | A Mounting Hole Dia. |
B To Prevent Rotation |
C Max Overall Length |
|||||||||||||
Size mm. | Type* | AWG/No. | in. | mm. | in. | mm. | in. | mm. | |||||||||
4,2 | USE-2 | 12/2 | H-M4818GAB | SCG 875 | .875 | 22,2 | .77 | 19,6 | 1.46 | 37,1 | |||||||
4,6 | USE-2 | 12/3 | H-M4830GBD | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
4,6 | USE-2 | 12/3 | H-M4836GBD | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
4,6 | USE-2 | 12/4 | H-M4830GBE | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
4,6 | USE-2 | 12/4 | H-M4836GBE | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
5,2 | USE-2 | 10/2 | H-M4818GAE | SCG 875 | .875 | 22,2 | .77 | 19,6 | 1.46 | 37,1 | |||||||
5,2 | USE-2 | 10/3 | H-M4830GAF | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
5,2 | USE-2 | 10/3 | H-M4836GAF | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
5,2 | USE-2 | 10/4 | H-M4830GAG | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
5,2 | USE-2 | 10/4 | H-M4836GAG | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
7,0 | PV 1000 | 12/3 | H-M4830GAM | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
7,0 | PV 1000 | 12/3 | H-M4836GAM | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
7,4 | PV 1000 | 12/2 | H-M4830GAN | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
7,4 | PV 1000 | 12/2 | H-M4836GAN | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 | |||||||
8,0 | PV 1000 | 10/2 | H-M4830GAQ | SCG 1093 | 1.093 | 27,8 | .97 | 24,6 | 1.75 | 44,5 | |||||||
8,0 | PV 1000 | 10/2 | H-M4836GAQ | SCG 1125 | 1.125 | 28,6 | 1.00 | 25,4 | 1.75 | 44,5 |
* AWG 10 and 12 for both USE-2 and PV 1000.
Foam Washer INCLUDED.