RUBBER PARTS | Other rubber parts
Step Bushings
Used as spacers/grommets to reduce friction and dampen vibration. ESTCO has in-stock rubber step bushings in silicone, viton, epdm, silicone and more. We also can provide custom step bushings as necessary.
Description:
Used as spacers/grommets to reduce friction and dampen vibration. ESTCO has in-stock rubber step bushings in silicone, viton, epdm, silicone and more. We also can provide custom step bushings as necessary.
Dimensions:
Part No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-2509 I | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | 1/32 | 0.031 | 0.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | SPECIAL |
E-7041 | 1/2 | 0.5 | 12.7 | 3/32 | 0.094 | 2.4 | 1/32 | 0.031 | 0.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2527 I | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | SPECIAL |
E-2632 | 15/32 | 0.47 | 15.7 | 13/64 | 0.196 | 5 | 3/32 | 0.085 | 2.2 | 5/16 | 0.313 | 8 | 1/8 | 0.125 | 3.2 | |
E-7022 | 3/8 | 0.375 | 9.5 | 7/32 | 0.212 | 5.3 | 3/32 | 0.095 | 2.4 | 7/64 | 0.107 | 2.6 | 3/64 | 0.04 | 1 | |
E-2474 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/8 | 0.12 | 3 | 11/16 | 0.688 | 17.5 | 1/16 | 0.063 | 1.6 | |
E-2946 | 5/8 | 0.62 | 15.8 | 3/8 | 0.38 | 9.6 | 1/8 | 0.125 | 3.1 | 17/32 | 0.53 | 13.5 | 1/4 | 0.25 | 6.3 | |
E-962 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 | 7/64 | 0.109 | 2.8 | |
E-380 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 1/8 | 0.125 | 3.2 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | |
E-702 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | 1/16 | 0.063 | 1.6 | |
E-7024 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | |
E-7025 | 3/8 | 0.375 | 9.5 | 13/64 | 0.209 | 5.3 | 1/8 | 0.125 | 3.2 | 7/64 | 0.109 | 2.8 | 3/64 | 0.041 | 1 | |
E-2942 | 3/4 | 0.75 | 19 | 1/2 | 0.5 | 12.7 | 9/64 | 0.14 | 3.6 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.1 | |
E-1015 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 9/64 | 0.141 | 3.6 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | |
E-7026 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.3 | 5/32 | 0.15 | 3.8 | 3/16 | 0.188 | 4.7 | 1/16 | 0.063 | 1.5 | |
E-2956 | 3/8 | 0.37 | 9.5 | 1/4 | 0.25 | 6.3 | 5/32 | 0.155 | 3.8 | 5/16 | 0.313 | 7.9 | 3/32 | 0.094 | 2.4 | |
E-7102 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
E-704 | 17/32 | 0.531 | 13.5 | 3/8 | 0.375 | 9.5 | 5/32 | 0.16 | 4.1 | 9/16 | 0.563 | 14.3 | 3/32 | 0.094 | 2.4 | |
E-2431 | 1/2 | 0.5 | 12.7 | 15/64 | 0.24 | 6.1 | 11/64 | 0.166 | 4.2 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-2699 | 1/2 | 0.5 | 12.8 | 15/64 | 0.24 | 6.1 | 11/64 | 0.166 | 4.2 | 11/32 | 0.343 | 8.8 | 3/32 | 0.093 | 2.4 | |
E-2694 | 17/32 | 0.531 | 13.6 | 7/16 | 0.437 | 11.2 | 11/64 | 0.171 | 4.4 | 1/2 | 0.5 | 12.8 | 1/8 | 0.125 | 3.2 | |
E-40090 | 17/32 | 0.531 | 13.6 | 7/16 | 0.438 | 11.1 | 11/64 | 0.171 | 4.4 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.1 | |
E-795 | 1/2 | 0.5 | 12.7 | 9/32 | 0.281 | 7.1 | 11/64 | 0.172 | 4.4 | 13/64 | 0.203 | 5.2 | 3/32 | 0.094 | 2.4 | |
E-703 | 27/64 | 0.422 | 10.7 | 19/64 | 0.297 | 7.5 | 11/64 | 0.172 | 4.4 | 1/4 | 0.25 | 6.4 | 5/64 | 0.078 | 2 | |
E-701 | 11/32 | 0.344 | 8.7 | 13/64 | 0.208 | 5.2 | 11/64 | 0.177 | 4.5 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
E-705 | 9/16 | 0.563 | 14.3 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-7042 | 17/32 | 0.531 | 13.5 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.2 | |
E-7061 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 7/64 | 0.109 | 2.8 | 1/16 | 0.063 | 1.6 | |
E-7062 | 5/8 | 0.625 | 15.9 | 13/64 | 0.203 | 5.2 | 3/16 | 0.188 | 4.8 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | |
E-3338 | 5/8 | 0.63 | 16 | 11/32 | 0.34 | 8.6 | 3/16 | 0.19 | 4.8 | 3/8 | 0.38 | 9.7 | 9/32 | 0.28 | 7.1 | |
E-3310 I | 14/25 | 0.56 | 14.2 | 22/71 | 0.31 | 7.9 | 15/79 | 0.19 | 4.8 | 1/4 | 0.25 | 6.4 | 1/11 | 0.09 | 2.3 | SPECIAL |
E-2408 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 13/64 | 0.2 | 5.1 | 3/16 | 0.185 | 4.7 | 1/16 | 0.062 | 2.5 | |
E-7093 | 1 | 1 | 25.4 | 21/32 | 0.656 | 16.7 | 13/64 | 0.203 | 5.2 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-7075 | 11/16 | 0.688 | 17.5 | 3/8 | 0.375 | 9.5 | 13/64 | 0.203 | 5.2 | 7/64 | 0.11 | 2.8 | 5/64 | 0.075 | 0.8 | |
E-7021 | 13/32 | 0.406 | 10.3 | 5/16 | 0.313 | 7.9 | 7/32 | 0.219 | 5.6 | 3/16 | 0.188 | 4.8 | 5/64 | 0.078 | 2 | |
E-7023 | 3/8 | 0.375 | 9.5 | 19/64 | 0.297 | 7.5 | 7/32 | 0.219 | 5.6 | 3/16 | 0.188 | 4.8 | 5/64 | 0.078 | 2 | |
E-7073 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | |
E-7092 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 7/32 | 0.219 | 5.6 | 17/32 | 0.531 | 13.5 | 3/8 | 0.375 | 9.5 | |
E-40040 | 3/4 | 0.75 | 19 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.3 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.1 | |
E-706 | 5/8 | 0.625 | 15.9 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.3 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | |
E-709 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.3 | 17/32 | 0.531 | 13.5 | 11/32 | 0.344 | 8.7 | |
E-2693 | 5/8 | 0.625 | 16 | 7/16 | 0.437 | 11.2 | 1/4 | 0.25 | 6.3 | 3/16 | 0.188 | 4.8 | 1/16 | 0.062 | 1.6 | |
E-7071 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.3 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2972 | 5/8 | 0.625 | 15.9 | 13/32 | 0.406 | 10.3 | 1/4 | 0.25 | 6.3 | 13/32 | 0.406 | 10.3 | 3/32 | 0.094 | 2.4 | |
E-7091 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.3 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
E-174 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.2 | |
E-1681 | 5/8 | 0.625 | 15.9 | 13/32 | 0.406 | 10.3 | 1/4 | 0.25 | 6.4 | 13/32 | 0.406 | 10.3 | 3/32 | 0.094 | 2.4 | |
E-748 | 5/8 | 0.625 | 15.9 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/64 | 0.047 | 1.2 | |
E-3315 I | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | SPECIAL |
E-7094 | 1 | 1 | 25.4 | 39/64 | 0.615 | 15.6 | 17/64 | 0.265 | 6.7 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | |
E-3375 | 1 1/64 | 1.02 | 25.9 | 41/64 | 0.638 | 16.2 | 5/16 | 0.313 | 7.9 | 39/64 | 0.606 | 15.4 | 1/4 | 0.255 | 6.5 | |
E-707 | 3/4 | 0.75 | 19.1 | 15/32 | 0.469 | 11.9 | 5/16 | 0.313 | 7.9 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | |
E-708 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
E-7072 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-7096 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2400 I | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 1/16 | 0.063 | 1.6 | SPECIAL |
E-646 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 13/32 | 0.406 | 10.3 | 1/8 | 0.125 | 3.2 | |
E-29 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | |
E-710 | 1 1/4 | 1.25 | 31.8 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 9/16 | 0.563 | 14.3 | 3/8 | 0.375 | 9.5 | |
E-7095 | 1 | 1 | 25.4 | 39/64 | 0.615 | 15.6 | 21/64 | 0.328 | 8.3 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | |
E-7074 | 63/64 | 0.984 | 25 | 5/8 | 0.625 | 15.9 | 21/64 | 0.328 | 8.3 | 21/64 | 0.328 | 8.3 | 3/16 | 0.188 | 4.8 | |
E-2521 | 1 | 1 | 25.4 | 3/4 | 0.75 | 19.1 | 11/32 | 0.344 | 8.7 | 1 1/8 | 1.125 | 28.6 | 3/8 | 0.375 | 9.5 | |
E-9787 | 15/16 | 0.937 | 23.8 | 47/64 | 0.739 | 18.8 | 3/8 | 0.373 | 9.5 | 5/8 | 0.625 | 15.9 | 17/64 | 0.26 | 6.6 | |
E-2901 | 1 1/4 | 1.25 | 31.8 | 11/16 | 0.688 | 17.5 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | |
E-7081 | 15/16 | 0.938 | 23.8 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 21/64 | 0.323 | 8.2 | |
E-7101 | 1 1/4 | 1.25 | 31.8 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 9/16 | 0.563 | 14.3 | 3/8 | 0.375 | 9.5 | |
E-2964 | 15/16 | 0.938 | 23.8 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
E-2970 | 7/8 | 0.875 | 22.2 | 21/32 | 0.656 | 16.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2978 | 1 3/16 | 1.188 | 30.2 | 15/16 | 0.938 | 23.8 | 3/8 | 0.375 | 9.5 | 27/64 | 0.422 | 10.7 | 5/64 | 0.078 | 2 | |
E-256 | 7/8 | 0.875 | 22.2 | 21/32 | 0.656 | 16.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-871 | 1 3/16 | 1.188 | 30.2 | 15/16 | 0.938 | 23.8 | 3/8 | 0.375 | 9.5 | 27/64 | 0.422 | 10.7 | 5/64 | 0.078 | 2 | |
E-711 | 1 1/4 | 1.25 | 31.8 | 13/16 | 0.813 | 20.6 | 7/16 | 0.438 | 11.1 | 37/64 | 0.578 | 14.7 | 1/2 | 0.5 | 12.7 | |
E-7063 | 1 3/8 | 1.375 | 34.9 | 3/4 | 0.75 | 19.1 | 7/16 | 0.438 | 11.1 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | |
E-712 | 1 3/16 | 1.188 | 30.2 | 1 5/64 | 1.073 | 26.3 | 1/2 | 0.493 | 12.5 | 9/16 | 0.563 | 14.3 | 1/8 | 0.125 | 3.2 | |
E-1172 | 1 3/8 | 1.375 | 34.9 | 29/32 | 0.906 | 23 | 1/2 | 0.5 | 12.7 | 5/8 | 0.625 | 15.9 | 5/32 | 0.156 | 4 | |
E-1154 | 1 1/8 | 1.125 | 28.6 | 7/8 | 0.875 | 22.2 | 5/8 | 0.625 | 15.9 | 1 11/16 | 1.688 | 42.9 | 7/32 | 0.219 | 5.6 |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!