FEATURES:
Standard compound is AM85 durometer SBR compound.
Volume parts can also be run in strong, durable and abrasion resistant nylon.
Dimensions:
Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) |
---|---|---|---|---|---|---|---|---|---|---|
TB-37 | 1 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 |
TB-50 | 1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 |
TB-62 | 1 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 |
TB-75 | 1 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 |
TB-87 | 1 | 7/8 | 0.875 | 22.2 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!