Rubber Parts | Bumpers
Button Bumpers
Description
Button bumpers (catch bumpers) are an easy way to affix cushioning to products and equipment. These bumpers are attached without need for screws or other fasteners – the one-way “catch” end of the bumper is simply inserted into an appropriately-sized hole. ESTCO carries hundreds of button bumpers made from multiple materials. We also provide custom button bumpers as necessary.
FEATURES:
Flexible shutters adjust to accommodate and support any shape from .125˝ (3,2 mm) to a maximum diameter of 2.470″ (62,7 mm).
Absorbs vibration and cushions and insulates cables, tubing, hoses or shafts with limited internal clearance.
Fingertip pressure snap-locks the bushing into its mounting hole.
Dimensions:
| Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | F (in) | F (in) | F (mm) | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4273 | 5 | 15/64 | 0.234 | 6 | 11/64 | 0.165 | 4.2 | 1/8 | 0.125 | 3.2 | 7/32 | 0.218 | 5.6 | 1/32 | 0.031 | 0.8 | 3/32 | 0.094 | 2.4 | |
| 2618 | 2 | 13/64 | 0.2 | 5.1 | 11/64 | 0.165 | 4.2 | 1/16 | 0.062 | 0.7 | 1/64 | 0.1 | 2.6 | 3/64 | 0.048 | 1.2 | 5/64 | 0.07 | 1.8 | |
| 3161 | 5 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 3/64 | 0.047 | 1.2 | 1/32 | 0.031 | 0.8 | |
| 2963 | 6 | 3/8 | 0.378 | 9.6 | 1/2 | 0.5 | 12.7 | 11/64 | 0.169 | 4.3 | 15/64 | 0.228 | 5.9 | 1/16 | 0.059 | 1.5 | 3/64 | 0.04 | 1 | |
| 3058 | 1 | 17/32 | 0.531 | 13.5 | 17/64 | 0.266 | 6.8 | 15/64 | 0.234 | 6 | 19/64 | 0.297 | 7.5 | 1/16 | 0.063 | 1.6 | 3/64 | 0.047 | 1.2 | |
| 3066 | 7 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | 1/16 | 0.063 | 1.6 | |
| 3169 | 1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | 5/64 | 0.07 | 1.8 | |
| 3171 | 1 | 1/2 | 0.5 | 12.7 | 17/64 | 0.266 | 6.7 | 9/32 | 0.281 | 7.1 | 3/8 | 0.375 | 9.5 | 1/16 | 0.063 | 1.6 | 3/64 | 0.047 | 1.1 | |
| 2682 | 1 | 1/2 | 0.5 | 12.7 | 19/64 | 0.297 | 7.5 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 1/16 | 0.063 | 1.6 | 1/16 | 0.063 | 1.6 | |
| 2906 | 1 | 15/32 | 0.475 | 12.2 | 11/32 | 0.342 | 8.7 | 1/8 | 0.125 | 3.2 | 9/64 | 0.145 | 3.7 | 1/16 | 0.062 | 1.6 | 15/64 | 0.235 | 6 | |
| 3188 | 5 | 5/16 | 0.313 | 7.9 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 1/16 | 0.063 | 1.6 | 1/16 | 0.063 | 1.6 | |
| 3266 | 7 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | 1/32 | 0.031 | 0.8 | |
| 2935 | 7 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.3 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.5 | 1/16 | 0.063 | 1.5 | |
| 3269 | 1 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.7 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | 3/32 | 0.09 | 2.3 | |
| 4081 | 1 | 9/16 | 0.563 | 14.3 | 1/4 | 0.25 | 6.4 | 9/32 | 0.281 | 7.1 | 3/8 | 0.375 | 9.5 | 1/16 | 0.063 | 1.6 | 1/16 | 0.063 | 1.6 | |
| 4182 | 1 | 5/8 | 0.625 | 15.9 | 9/32 | 0.281 | 7.1 | 3/16 | 0.188 | 4.8 | 7/32 | 0.219 | 5.6 | 1/16 | 0.063 | 1.6 | 1/32 | 0.031 | 0.8 | |
| 2668 | 2 | 1/4 | 0.25 | 6.4 | 9/64 | 0.141 | 3.6 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 5/64 | 0.077 | 2 | 1/32 | 0.031 | 0.8 | |
| 4267 | 6 | 1/4 | 0.25 | 6.4 | 9/32 | 0.277 | 7 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 5/64 | 0.077 | 2 | 1/32 | 0.032 | 0.8 | |
| 3070 | 7 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/64 | 0.078 | 2 | 1/16 | 0.063 | 1.6 | |
| 3174* | 1 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/64 | 0.078 | 2 | 1/16 | 0.063 | 1.6 | |
| 2621 | 2 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 3/16 | 0.187 | 4.8 | 3/32 | 0.093 | 2.4 | 3/32 | 0.094 | 2.4 | |
| 3062 | 1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 3/32 | 0.094 | 2.4 | 3/64 | 0.047 | 1.2 | |
| 3064 | 2 | 7/16 | 0.438 | 11.1 | 19/64 | 0.297 | 7.5 | 15/64 | 0.234 | 6 | 19/64 | 0.297 | 7.5 | 3/32 | 0.094 | 2.4 | 3/64 | 0.047 | 1.2 | |
| 3069 | S | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | 1/32 | 0.031 | 0.8 | |
| 3170 | S | 5/16 | 0.313 | 7.9 | 23/64 | 0.354 | 9 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | 5/64 | 0.075 | 1.9 | |
| 3265 | 6 | 1/4 | 0.25 | 6.4 | 15/32 | 0.469 | 11.9 | 1/8 | 0.125 | 3.2 | 7/32 | 0.219 | 5.6 | 3/32 | 0.094 | 2.4 | 3/64 | 0.04 | 1 | |
| 4068 | 5 | 7/16 | 0.438 | 11.1 | 17/64 | 0.266 | 6.7 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | 5/64 | 0.078 | 2 | |
| 2944 | 1 | 7/16 | 0.438 | 11.1 | 17/64 | 0.266 | 6.8 | 1/4 | 0.25 | 6.3 | 5/16 | 0.313 | 7.9 | 3/32 | 0.094 | 2.4 | 3/64 | 0.047 | 1.2 | |
| 4189 | 1 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 29/64 | 0.453 | 11.5 | 3/32 | 0.094 | 2.4 | 3/64 | 0.04 | 1 | |
| 4266* | 1 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.7 | 21/64 | 0.328 | 8.3 | 3/32 | 0.094 | 2.4 | 3/32 | 0.094 | 2.4 | |
| 4288 | 1 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.8 | 5/32 | 0.156 | 4 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | 1/16 | 0.063 | 1.6 | |
| 4269 | 1 | 7/32 | 0.219 | 5.6 | 13/64 | 0.21 | 5.3 | 1/8 | 0.12 | 3 | 5/32 | 0.156 | 4 | 7/64 | 0.1 | 2.5 | 1/16 | 0.06 | 1.5 | |
| 2659 | 2 | 5/16 | 0.313 | 7.9 | 15/32 | 0.469 | 11.9 | 3/16 | 0.188 | 4.8 | 15/64 | 0.234 | 6 | 7/64 | 0.109 | 2.8 | 1/16 | 0.063 | 1.6 | |
| 1163 | 1 | 3/4 | 0.75 | 19.1 | 9/16 | 0.563 | 14.3 | 31/64 | 0.48 | 12.2 | 37/64 | 0.578 | 14.7 | 7/64 | 0.109 | 2.8 | 5/64 | 0.07 | 1.8 | |
| 3056 | 1 | 17/32 | 0.531 | 13.5 | 5/16 | 0.313 | 7.9 | 15/64 | 0.234 | 6 | 19/64 | 0.297 | 7.5 | 7/64 | 0.109 | 2.8 | 3/64 | 0.047 | 1.2 | |
| 4192* | 1 | 1/2 | 0.5 | 12.7 | 19/64 | 0.297 | 7.5 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 7/64 | 0.109 | 2.8 | 3/64 | 0.047 | 1.2 | |
| 1160 | 1 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 31/64 | 0.48 | 12.2 | 9/16 | 0.563 | 14.3 | 1/8 | 0.125 | 3.2 | 3/64 | 0.05 | 1.3 | |
| 1164 | 1 | 3/4 | 0.75 | 19.1 | 9/16 | 0.563 | 14.3 | 31/64 | 0.48 | 12.2 | 9/16 | 0.563 | 14.3 | 1/8 | 0.125 | 3.2 | 7/64 | 0.1 | 2.5 | |
| 2962 | 2 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/32 | 0.031 | 0.8 | |
| 2902 | 7 | 3/8 | 0.375 | 9.6 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.312 | 8 | 1/8 | 0.125 | 3.2 | 1/32 | 0.032 | 0.8 | |
| 2911 | 1 | 1 1/4 | 1.25 | 32 | 21/32 | 0.656 | 16.8 | 5/16 | 0.312 | 8 | 13/32 | 0.406 | 10.4 | 1/8 | 0.125 | 3.2 | 9/32 | 0.281 | 7.2 | |
| 3061 | 1 | 3/8 | 0.375 | 9.5 | 9/32 | 0.281 | 7.1 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 3065 | 2 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 3072 | 1 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 9/32 | 0.281 | 7.1 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 3163 | 1 | 7/16 | 0.437 | 11.2 | 19/64 | 0.296 | 7.6 | 1/4 | 0.25 | 6.4 | 5/16 | 0.312 | 8 | 1/8 | 0.125 | 3.2 | 3/64 | 0.046 | 1.1 | |
| 3164* | S** | 7/16 | 0.437 | 11.1 | 19/64 | 0.297 | 7.5 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 3166 | 7 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | |
| 3173* | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 17/64 | 0.266 | 6.8 | 1/8 | 0.125 | 3.2 | 3/64 | 0.05 | 1.3 | |
| 3175 | 7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 3176 | 1 | 3/8 | 0.375 | 9.5 | 13/32 | 0.406 | 10.3 | 1/4 | 0.25 | 6.4 | 9/32 | 0.281 | 7.1 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 3177 | 7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/32 | 0.031 | 0.8 | |
| 3178 | 1 | 3/8 | 0.375 | 9.5 | 13/32 | 0.406 | 10.3 | 1/4 | 0.25 | 6.4 | 19/64 | 0.297 | 7.5 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 3179* | 1 | 3/8 | 0.375 | 9.5 | 25/64 | 0.391 | 9.9 | 11/64 | 0.172 | 4.4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 7/64 | 0.109 | 2.8 | |
| 3264* | S** | 7/16 | 0.438 | 11.1 | 7/64 | 0.109 | 6.7 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/64 | 0.04 | 1 | |
| 4061 | 1 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4062 | 1 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4063 | 2 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4065* | 2 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 17/64 | 0.266 | 6.7 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 4066 | S | 7/16 | 0.438 | 11.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4067 | 2 | 7/16 | 0.438 | 11.1 | 21/64 | 0.328 | 8.3 | 15/64 | 0.234 | 6 | 9/32 | 0.281 | 7.1 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 4071 | 1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4078 | 1 | 1/2 | 0.5 | 12.7 | 13/32 | 0.406 | 10.3 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4083 | 7 | 5/8 | 0.625 | 15.9 | 9/32 | 0.281 | 7.1 | 13/32 | 0.406 | 10.3 | 17/32 | 0.531 | 13.5 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | |
| 4161 | 1 | 3/8 | 0.375 | 9.5 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | |
| 2938 | 5 | 9/16 | 0.563 | 14.2 | 23/64 | 0.359 | 9.2 | 9/32 | 0.281 | 7.2 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.1 | 5/64 | 0.078 | 2 | |
| 4168 | 1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 4184 | 1 | 5/8 | 0.625 | 15.9 | 11/32 | 0.344 | 8.7 | 15/64 | 0.234 | 6 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/64 | 0.04 | 1 | |
| 4187 | 1 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 7/16 | 0.438 | 11.1 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 4193 | 1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 33/64 | 0.516 | 13.1 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 4194* | 1 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 25/64 | 0.391 | 9.9 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | |
| 4263 | 6 | 3/8 | 0.38 | 9.7 | 23/32 | 0.72 | 18.3 | 11/64 | 0.17 | 4.3 | 17/64 | 0.27 | 6.9 | 1/8 | 0.125 | 3.2 | 3/64 | 0.05 | 1.3 | |
| 4268*** | 1 | 1/2 | 0.5 | 12.7 | 27/32 | 0.844 | 21.4 | 11/32 | 0.348 | 8.8 | 7/16 | 0.438 | 11.1 | 1/8 | 0.125 | 3.2 | 17/32 | 0.531 | 13.5 | |
| 2949 | 5 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.8 | 1/4 | 0.25 | 6.3 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.1 | 1/8 | 0.125 | 3.1 | |
| 4271 | 1 | 1/2 | 0.5 | 12.7 | 13/32 | 0.406 | 10.3 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | |
| 2959 | 5 | 17/32 | 0.531 | 13.6 | 13/32 | 0.406 | 10.4 | 1/4 | 0.25 | 6.3 | 11/32 | 0.344 | 8.8 | 1/8 | 0.125 | 3.1 | 1/8 | 0.125 | 3.1 | |
| 4279* | 2 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 3/32 | 0.09 | 2.3 | 11/32 | 0.344 | 8.7 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
| 2640* | 1 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 17/32 | 0.531 | 13.6 | 11/16 | 0.688 | 17.5 | 1/8 | 0.125 | 3.2 | 3/64 | 0.047 | 1.2 | |
| 3189* | 2 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 7/32 | 0.219 | 5.6 | 9/32 | 0.281 | 7.1 | 9/64 | 0.141 | 3.6 | 1/16 | 0.063 | 1.6 | |
| 4283 | 6 | 9/16 | 0.563 | 14.3 | 9/16 | 0.563 | 14.3 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 9/64 | 0.141 | 3.6 | 1/16 | 0.063 | 1.6 | |
| 2583 | 1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 23/64 | 0.35 | 8.9 | 5/32 | 0.15 | 3.8 | 1/16 | 0.063 | 1.6 | |
| 2649 | 2 | 13/16 | 0.813 | 20.6 | 5/16 | 0.312 | 8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.312 | 8 | 5/32 | 0.15 | 3.8 | 1/32 | 0.03 | 0.8 | |
| 306 | 3 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.7 | 3/16 | 0.188 | 4.8 | 17/64 | 0.266 | 6.7 | 5/32 | 0.156 | 4 | 3/64 | 0.04 | 1 | |
| 1166 | 1 | 3/4 | 0.75 | 19.1 | 11/32 | 0.344 | 8.7 | 23/64 | 0.365 | 9.3 | 9/16 | 0.563 | 14.3 | 5/32 | 0.156 | 4 | 5/64 | 0.078 | 2 | |
| 2607 | 6 | 1/2 | 0.5 | 12.7 | 1 1/8 | 1.125 | 28.8 | 1/4 | 0.25 | 6.4 | 11/32 | 0.344 | 8.7 | 5/32 | 0.156 | 4 | 1/8 | 0.125 | 3.2 | |
| 2633 | 6 | 1/2 | 0.5 | 12.7 | 1 1/8 | 1.125 | 20.6 | 1/4 | 0.25 | 6.4 | 11/32 | 0.344 | 8.7 | 5/32 | 0.156 | 4 | 1/8 | 0.125 | 3.2 | |
| 3074* | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 8 | 5/32 | 0.156 | 4 | 1/32 | 0.031 | 0.8 | |
| 3167 | 2 | 5/16 | 0.313 | 8 | 9/16 | 0.563 | 14.3 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 1/32 | 0.031 | 0.8 | |
| 4077 | 6 | 1/2 | 0.5 | 12.7 | 17/32 | 0.531 | 14.5 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | 3/32 | 0.094 | 2.4 | |
| 4085 | 1 | 9/16 | 0.563 | 14.3 | 5/16 | 0.313 | 8 | 11/32 | 0.344 | 8.7 | 27/64 | 0.422 | 10.7 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
| 4086 | 6 | 5/8 | 0.625 | 15.9 | 1 1/16 | 1.063 | 27 | 19/64 | 0.297 | 7.5 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | 3/64 | 0.047 | 1.2 | |
| 4162 | 1 | 3/8 | 0.375 | 9.5 | 11/32 | 0.344 | 8.8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 8 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
| 4177 | 6 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | 1/32 | 0.031 | 0.8 | |
| 4188 | 6 | 5/8 | 0.625 | 15.9 | 1 1/8 | 1.125 | 28.6 | 19/64 | 0.297 | 7.5 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | 1/8 | 0.125 | 3.2 | |
| 4277 | 6 | 1/2 | 0.5 | 12.7 | 5/8 | 0.625 | 15.9 | 11/64 | 0.172 | 4.4 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 1/32 | 0.031 | 0.8 | |
| 4286 | 5 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
| 2936 | 4 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.8 | 1/4 | 0.25 | 6.3 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.5 | |
| 6112 | 2 | 13/16 | 0.813 | 20.6 | 11/32 | 0.344 | 8.8 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
| 2930* | 1 | 5/16 | 0.31 | 7.9 | 27/64 | 0.42 | 10.8 | 11/64 | 0.17 | 4.4 | 7/32 | 0.218 | 5.6 | 5/32 | 0.156 | 4 | 3/16 | 0.19 | 4.9 | |
| 2987 | 5 | 1/2 | 0.5 | 12.7 | 13/32 | 0.406 | 10.3 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 1/16 | 0.063 | 1.6 | |
| 2918* | 3 | 3/8 | 0.38 | 9.7 | 7/16 | 0.43 | 11 | 3/16 | 0.188 | 4.8 | 17/64 | 0.27 | 6.9 | 3/16 | 0.19 | 4.1 | 1/16 | 0.055 | 1.4 | |
| 3182* | 6 | 5/16 | 0.313 | 8 | 13/32 | 0.406 | 10.3 | 9/64 | 0.141 | 3.6 | 1/4 | 0.25 | 6.4 | 11/64 | 0.172 | 4.4 | 1/16 | 0.063 | 1.6 | |
| 4089* | 6 | 7/8 | 0.875 | 22.2 | 25/32 | 0.781 | 19.8 | 7/32 | 0.219 | 5.6 | 11/32 | 0.344 | 8.7 | 11/64 | 0.172 | 4.4 | 1/8 | 0.125 | 3.2 | |
| 3380 | 6 | 57/64 | 0.893 | 22.9 | 57/64 | 0.895 | 22.9 | 15/64 | 0.234 | 6 | 23/64 | 0.351 | 9 | 11/64 | 0.175 | 4.5 | 13/64 | 0.207 | 5.3 | |
| 2606 | 6 | 5/8 | 0.625 | 16 | 1 7/64 | 1.111 | 28.5 | 19/64 | 0.296 | 7.6 | 3/8 | 0.38 | 9.7 | 3/16 | 0.185 | 4.7 | 3/64 | 0.05 | 1.3 | |
| 406 | 3 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 17/64 | 0.266 | 6.7 | 3/16 | 0.188 | 4.8 | 1/16 | 0.063 | 1.6 | |
| 417 | 3 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 17/64 | 0.266 | 6.7 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
| 1161 | 1 | 3/4 | 0.75 | 19.1 | 9/16 | 0.563 | 14.3 | 31/64 | 0.48 | 1.2 | 37/64 | 0.578 | 14.7 | 3/16 | 0.188 | 4.8 | 3/64 | 0.05 | 1.3 | |
| 1162 | 1 | 3/4 | 0.75 | 19.1 | 9/16 | 0.563 | 14.3 | 31/64 | 0.48 | 1.2 | 37/64 | 0.578 | 14.7 | 3/16 | 0.188 | 4.8 | 1/16 | 0.07 | 1.8 | |
| 3063 | 1 | 7/16 | 0.438 | 11.1 | 23/64 | 0.359 | 9.1 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 3/64 | 0.047 | 1.2 | |
| 3067* | 2 | 5/16 | 0.313 | 7.9 | 19/32 | 0.594 | 15.1 | 3/16 | 0.188 | 4.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/32 | 0.031 | 0.8 | |
| 3071 | 1 | 1/2 | 0.5 | 12.7 | 25/64 | 0.391 | 9.9 | 9/32 | 0.281 | 7.1 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/64 | 0.047 | 1.2 | |
| 3165 | 6 | 1/4 | 0.25 | 6.4 | 9/16 | 0.563 | 14.3 | 1/8 | 0.125 | 3.2 | 7/32 | 0.219 | 5.6 | 3/16 | 0.188 | 4.8 | 3/64 | 0.047 | 1.2 | |
| 3172 | 7 | 3/8 | 0.375 | 9.5 | 9/32 | 0.281 | 7.1 | 1/4 | 0.25 | 6.4 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 3/64 | 0.047 | 1.2 | |
